Links from the line-numbers are to the text window in the Onomasticon. [E] indicates a link to the English translation of Brookes More (Boston: Cornhill, 1922) in the Perseus Digital Library; alternatively, the translation by Arthur Golding (London, 1567) or the Latin edition of Hugo Magnus (Gotha, 1892) may be selected. Narrative divisions indicated below occasionally differ from those in Perseus.
BOOK 1
| Prologue. 1.1-4 [E] | ||||
| Creation. 1.5-88 [E] | ||||
| Four Ages. 1.89-150 [E] | ||||
| Giants. 1.151-162 [E] | ||||
| Council of the gods. 1.163-252 [E] | ||||
| Lycaon (Jupiter). 1.199-243 [E] | ||||
| Deluge. 1.253-312 [E] | ||||
| Deucalion & Pyrrha. 1.313-415 [E] | ||||
| Regeneration. 1.416-437 [E] | ||||
| Python & Phoebus. 1.438-451 [E] | ||||
| Daphne & Phoebus. 1.452-567 [E] | ||||
| Cupid & Phoebus. 1.452-473 [E] | ||||
| Phoebus' lineage & attributes (Phoebus). 1.515-524 [E] | ||||
| The laurel (Phoebus). 1.553-567 [E] | ||||
| Io & Jupiter. 1.568-746 [E] | ||||
| Peneus' council; Inachus' lament. 1.568-587 [E] | ||||
| Jupiter's love; Io's metamorphosis. 1.588-667 [E] | ||||
| Juno, Argus & Mercury. 1.601-722 [E] | ||||
| Pan & Syrinx (Mercury). 1.689-712 [E] | ||||
| Io's punishment & restoration as Isis. 1.712-750 [E] | ||||
| Phaethon. 1.750-2.400 [E] | ||||
| Paternity. 1.750-779 [E] |
| Phaethon & Phoebus. 2.1-102 [E] | ||||
| Chariot ride, conflagration, death. 2.103-328 [E] | ||||
| Mourning; Heliades (Phoebus). 2.329-366 [E] | ||||
| Cycnus. 2.367-380 [E] | ||||
| Callisto & Jupiter. 2.401-530 [E] | ||||
| Diana. 2.441-465 [E] | ||||
| Juno. 2.466-495 [E] | ||||
| Arcas & Callisto. 2.496-530 [E] | ||||
| Corvus, Coronis & Phoebus. 2.531-632 [E] | ||||
| Cornix (Cornix). 2.547-595 [E] | ||||
| Secret of Erichthonius (Cornix). 2.552-565 [E] | ||||
| Coroneus' daughter (Cornix). 2.567-588 [E] | ||||
| Nyctimene (Cornix). 2.589-595 [E] | ||||
| Coronis & Aesculapius' rescue. 2.628-632 [E] | ||||
| Ocyrhoe. 2.633-675 [E] | ||||
| Phoebus, Mercury & Battus. 2.676-707 [E] | ||||
| Aglauros. 2.708-832 [E] | ||||
| Herse & Mercury. 2.708-751 [E] | ||||
| Minerva's revenge. 2.752-832 [E] | ||||
| Invidia. 2.760-813 [E] | ||||
| Mercury's punishment. 2.813-832 [E] | ||||
| Europa & Jupiter. 2.833-875 [E] |
| Cadmus. 3.1-137 [E] | ||||
| Serpent of Mars. 3.26-98 [E] | ||||
| Armed men. 3.101-130 [E] | ||||
| Actaeon & Diana. 3.138-255 [E] | ||||
| Semele. 3.256-315 [E] | ||||
| Juno. 3.256-272 [E] | ||||
| Semele & Juno. 3.273-286 [E] | ||||
| Semele & Jupiter. 3.287-309 [E] | ||||
| Birth of Bacchus. 3.310-315 [E] | ||||
| Tiresias, Jupiter & Juno. 3.316-338 [E] | ||||
| Tiresias & the serpents. 3.324-331 [E] | ||||
| Narcissus. 3.339-510 [E] | ||||
| Prophecy of Tiresias. 3.339-348 [E] | ||||
| Liriope & Cephisus. 3.341-346 [E] | ||||
| Echo. 3.356-405 [E] | ||||
| Echo, Jupiter, Juno. 3.359-369 [E] | ||||
| Narcissus. 3.406-510 [E] | ||||
| Pentheus. 3.511-733 [E] | ||||
| Prophecy of Tiresias. 3.511-527 [E] | ||||
| Pentheus to the Thebans. 3.528-562 [E] | ||||
| Acoetes. 3.572-700 [E] | ||||
| Bacchus (Acoetes). 3.582-691 [E] | ||||
| Pentheus' dismemberment. 3.701-733 [E] |
| Minyeides. 4.1-415 [E] | ||||
| Untold stories (Arsippe). 4.43-51 [E] | ||||
| Pyramus & Thisbe (Arsippe). 4.55-166 [E] | ||||
| Mars, Venus & Vulcan (Leuconoe). 4.167-189 [E] | ||||
| Leucothoe & Phoebus; Clytie (Leuconoe). 4.190-273 [E] | ||||
| Untold stories (Alcithoe). 4.274-284 [E] | ||||
| Salmacis & Hermaphroditus (Alcithoe). 4.285-388 [E] | ||||
| Athamas & Ino. 4.416-562 [E] | ||||
| Juno's descent. 4.420-480 [E] | ||||
| Tisiphone. 4.481-530 [E] | ||||
| Ino & Melicerta. 4.531-542 [E] | ||||
| Grief of Theban women. 4.543-562 [E] | ||||
| Cadmus & Harmonia. 4.563-606 [E] | ||||
| Perseus. 4.607-5.249 [E] | ||||
| Acrisius, Danae, Perseus. 4.607-614 [E] | ||||
| Perseus & Atlas. 4.625-662 [E] | ||||
| Andromeda. 4.670-764 [E] | ||||
| Gorgon (Perseus). 4.765-804 [E] |
| Phineus & marriage feast. 5.1-249 [E] | ||||
| Minerva & the Muses. 5.250-678 [E] | ||||
| Pyreneus (Urania). 5.269-293 [E] | ||||
| Pierides & Muses (Urania). 5.294-678 [E] | ||||
| Giants; Typhoeus (Pierides). 5.318-331 [E] | ||||
| Ascalaphus (Calliope). 5.533-550 [E] | ||||
| Rape of Proserpina (Calliope). 5.377-571 [E] | ||||
| Sirens (Calliope). 5.551-563 [E] | ||||
| Arethusa (Calliope). 5.572-641 [E] | ||||
| Arethusa & Alpheus (Arethusa). 5.577-641 [E] | ||||
| Tleptolemus & Lyncus (Calliope). 5.642-661 [E] |
| Arachne & Minerva. 6.1-145 [E] | ||||
| Minerva's web. 6.70-102 [E] | ||||
| Arachne's web. 6.103-128 [E] | ||||
| Niobe. 6.146-312 [E] | ||||
| Niobe's complaint. 6.170-202 [E] | ||||
| Latona's complaint. 6.204-217 [E] | ||||
| Death of the Niobidae. 6.218-301 [E] | ||||
| Theban tales. 6.313-412 [E] | ||||
| Latona & Lycian peasants (anon). 6.313-381 [E] | ||||
| Marsyas (anon). 6.382-400 [E] | ||||
| Pelops' shoulder (anon). 6.403-411 [E] | ||||
| Tereus, Procne, Philomela. 6.412-674 [E] | ||||
| Boreas & Orithyia. 6.682-721 [E] |
| Medea. 7.1-403 [E] | ||||
| Jason. 7.1-158 [E] | ||||
| Aeson. 7.159-293 [E] | ||||
| Pelias. 7.294-349 [E] | ||||
| Medea's flight. 7.350-403 [E] | ||||
| Theseus & Aegeus. 7.404-452 [E] | ||||
| Minos & Aeacus. 7.453-489 [E] | ||||
| Aeacus & Cephalus. 7.490-660 [E] | ||||
| Juno's plague; the Myrmidons. 7.523-660 [E] | ||||
| Cephalus. 7.661-865 [E] | ||||
| Cephalus & Procris (Cephalus). 7.690-862 [E] | ||||
| Laelaps. 7.759-794 [E] | ||||
| Javelin. 7.794-862 [E] |
| Scylla, Minos & Nisus. 8.1-154 [E] | ||||
| Labyrinth. 8.152-171 [E] | ||||
| Ariadne & Theseus. 8.172-182 [E] | ||||
| Daedalus & Icarus. 8.183-262 [E] | ||||
| Talus. 8.236-259 [E] | ||||
| Meleager & the Calydonian boar. 8.260-546 [E] | ||||
| Althaea & Meleager's log. 8.445-525 [E] | ||||
| Meleager's fate. 8.451-459 [E] | ||||
| Tales of Achelous & Lelex. 8.547-9.100 [E] | ||||
| Perimele (Achelous). 8.577-610 [E] | ||||
| Philemon & Baucis (Lelex). 8.618-724 [E] | ||||
| Proteus (Achelous). 8.728-737 [E] | ||||
| Erysichthon (Achelous). 8.738-878 [E] | ||||
| Fames (Achelous). 8.784-813 [E] |
| Deianira & Hercules (Achelous). 9.4-88 [E] | ||||
| Nessus & Deianira. 9.101-133 [E] | ||||
| Death of Hercules. 9.134-272 [E] | ||||
| Tales of Alcmena & Iole. 9.273-393 [E] | ||||
| Birth of Hercules; Galanthis (Alcmena). 9.280-323 [E] | ||||
| Dryope (Iole). 9.326-393 [E] | ||||
| Iolaus. 9.394-401 [E] | ||||
| Prophecies of Themis. 9.401-417 [E] | ||||
| Death & Fate. 9.418-438 [E] | ||||
| Byblis. 9.439-665 [E] | ||||
| Iphis & Io. 9.666-797 [E] |
| Orpheus. 10.1-11.66 [E] | ||||
| Orpheus & Eurydice. 10.4-142 [E] | ||||
| Cyparissus. 10.106-142 [E] | ||||
| Song of Orpheus. 10.143-739 [E] | ||||
| Ganymede & Jupiter (Orpheus). 10.155-161 [E] | ||||
| Hyacinthus & Phoebus (Orpheus). 10.162-219 [E] | ||||
| Propoetides & Venus (Orpheus). 10.220-242 [E] | ||||
| Pygmalion (Orpheus). 10.243-297 [E] | ||||
| Myrrha (Orpheus). 10.298-502 [E] | ||||
| Adonis & Venus (Orpheus). 10.503-739 [E] | ||||
| Atalanta & Hippomenes (Venus). 10.560-707 [E] |
| Orpheus & Maenads. 11.1-66 [E] | ||||
| Bacchus. 11.67-99 [E] | ||||
| Punishment of the Thracian women. 11.67-84 [E] | ||||
| Return of Silenus. 11.85-99 [E] | ||||
| Midas. 11.100-193 [E] | ||||
| Touch of gold. 11.100-145 [E] | ||||
| Contest of music between Pan and Phoebus. 11.146-193 [E] | ||||
| Phoebus, Neptune & the walls of Troy. 11.194-220 [E] | ||||
| Peleus. 11.221-410 [E] | ||||
| Marriage of Peleus & Thetis. 11.227-265 [E] | ||||
| Murder of Phocis, flight to Ceyx. 11.267-409 [E] | ||||
| Daedalion (Ceyx). 11.290-345 [E] | ||||
| Psamanthe's wolf (Onetor). 11.346-406 [E] | ||||
| Ceyx & Alcyone. 11.410-748 [E] | ||||
| Alcyone's expostulations. 11.416-453 [E] | ||||
| Shipwreck. 11.454-572 [E] | ||||
| Morpheus. 11.573-676 [E] | ||||
| Grief & transformation. 11.677-748 [E] | ||||
| Aesacus. 11.749-795 [E] |
| Trojan War. 12.1-13.622 [E] | ||||
| Greeks at Aulis. 12.1-38 [E] | ||||
| Fama. 12.39-66 [E] | ||||
| Achilles & Cycnus. 12.72-145 [E] | ||||
| Tales of Nestor. 12.168-576 [E] | ||||
| Caeneus (Nestor). 12.168-209 [E] | ||||
| Centaurs & Lapiths (Nestor). 12.210-535 [E] | ||||
| Crimes of Hercules (Nestor). 12.536-576 [E] | ||||
| Death of Achilles. 12.580-619 [E] | ||||
| Judgement of Arms. 12.618-13.398 [E] |
| Speech of Ajax. 13.1-122 [E] | ||||
| Speech of Ulixes. 13.123-381 [E] | ||||
| Judgement & suicide of Aiax. 13.382-398 [E] | ||||
| Fall of Troy. 13.399-622 [E] | ||||
| Polydorus & Polymestor. 13.429-438 [E] | ||||
| Polyxena. 13.439-480 [E] | ||||
| Hecuba & the Priamidae. 13.481-575 [E] | ||||
| Hecuba & Polymestor. 13.536-575 [E] | ||||
| Aurora & Mnemonis. 13.576-622 [E] | ||||
| Aeneid. 13.623-14.608 [E] | ||||
| At Delos. 13.627-718 [E] | ||||
| Anius' daughters (Anius). 13.640-704 [E] | ||||
| Orion's daughters (Alcon's cup). 13.685-704 [E] | ||||
| Wanderings. 13.675-718 [E] | ||||
| Scylla & Charybdis. 13.730-14.74 [E] | ||||
| Scylla. 13.731-968 [E] | ||||
| Galatea & Polyphemus (Galatea). 13.738-897 [E] | ||||
| Glaucus (Glaucus). 13.916-965 [E] |
| Glaucus & Circe. 14.1-39 [E] | ||||
| Scylla & Circe. 14.40-74 [E] | ||||
| Aeneas & Dido. 14.75-81 [E] | ||||
| Wanderings. 14.82-100 [E] | ||||
| Cercopians. 14.91-100 [E] | ||||
| At Cumae. 14.101-153 [E] | ||||
| Cumaean Sibyl (Sibyl). 14.129-153 [E] | ||||
| At Caieta. 14.154-444 [E] | ||||
| Macareus & Achaemenides. 14.158-440 [E] | ||||
| Polyphemus (Achaemenides). 14.165-222 [E] | ||||
| Laestrygonians; Circe (Macareus). 14.223-440 [E] | ||||
| Picus (nymph). 14.312-434 [E] | ||||
| Burial of Caieta. 14.441-444 [E] | ||||
| Conquest of Latium. 14.445-580 [E] | ||||
| Battle. 14.450-580 [E] | ||||
| Venulus & Diomede. 14.457-528 [E] | ||||
| Diomede (Diomede). 14.460-511 [E] | ||||
| Cavern of nymphs. 14.514-526 [E] | ||||
| Trojan ships -> nymphs. 14.530-565 [E] | ||||
| Defeat of Turnus. 14.566-580 [E] | ||||
| Deification of Aeneas. 14.581-608 [E] | ||||
| Kings of Latium. 14.609-622 [E] | ||||
| Pomona & Vertumnus. 14.623-771 [E] | ||||
| Iphis & Anaxarete (Vertumnus). 14.698-764 [E] | ||||
| Romulus & the Sabines. 14.775-804 [E] | ||||
| Deification of Romulus and Hersilia. 14.805-851 [E] |
| Numa's quest. 15.1-481 [E] | ||||
| Myscelus. 15.9-59 [E] | ||||
| Pythagoras. 15.60-478 [E] | ||||
| Sermon (Pythagoras). 15.75-478 [E] | ||||
| Traveller's tales. 15.307-360 [E] | ||||
| Egeria. 15.482-551 [E] | ||||
| Hippolytus. 15.497-546 [E] | ||||
| Metamorphoses. 15.551-564 [E] | ||||
| Cipus. 15.565-621 [E] | ||||
| Aesculapius to Rome. 15.622-744 [E] | ||||
| Invocation. 15.622-625 [E] | ||||
| Deification of Caesar. 15.745-870 [E] | ||||
| Venus' appeal. 15.761-842 [E] | ||||
| Conclusion. 15.871-879 [E] |